Personal-item bag · 38.1 × 30.5 × 14 cm (15 × 12 × 5.5 in)
Kipling Seoul Small Metallic Tablet Backpack: size and airline fit
13.8 × 10 × 6.3 in (34.9 × 25.4 × 15.9 cm). Weighs 0.5 kg (1.1 lb) empty. Holds 14 L.
Fits as a personal item on 42 airlines (plus 54 tight) and as a carry-on on 157. It passes on every airline we track.
Personal item on: Ryanair, American Airlines, easyJet, Frontier Airlines, JetBlue, Allegiant Air and 36 more.
Size as published by Kipling: “Dimensions: 10''L x 13.75''H x 6.25''DWeight: 1.1 lbsVolume: 14L” (product page, read 5 October 2026).

Check the Seoul Small Metallic Tablet Backpack against one airline
Every airline, checked
Fits = at least 1 cm (0.4 in) to spare on every side. Tight = under 1 cm somewhere, or a soft bag that has to squeeze.
| Airline | Personal item | Carry-on |
|---|---|---|
| Ryanair | Fits | Fits |
| American Airlines | Fits | Fits |
| Southwest Airlines | No published size | Fits |
| Delta Air Lines | No published size | Fits |
| easyJet | Fits | Fits |
| Frontier Airlines | Fits | Fits |
| Air Canada | Tight | Fits |
| British Airways | Tight | Fits |
| United Airlines | Tight | Fits |
| JetBlue | Fits | Fits |
| WestJet | Tight | Fits |
| Allegiant Air | Fits | Fits |
| Alaska Airlines | No published size | Fits |
| Jet2.com | Fits | Fits |
| Wizz Air | Fits | Fits |
| Lufthansa | Tight | Fits |
| Jetstar | No published size | Fits |
| Aer Lingus | Doesn't fit | Fits |
| Air France | Tight | Fits |
| TUI Airways / TUIfly | Fits | Fits |
| Air Transat | Doesn't fit | Fits |
| Icelandair | Tight | Fits |
| Virgin Australia | Fits | Fits |
| Flair Airlines | Tight | Fits |
| Emirates | No published size | Fits |
| KLM | Tight | Fits |
| Qantas | No published size | Fits |
| Virgin Atlantic | Tight | Fits |
| Hawaiian Airlines | No published size | Fits |
| Volaris | Fits | Fits |
| Turkish Airlines | Tight | Fits |
| Vueling | Fits | Fits |
| Porter Airlines | Tight | Fits |
| Qatar Airways | No published size | Fits |
| Aeromexico | No published size | Fits |
| Singapore Airlines | Doesn't fit | Fits |
| Sun Country Airlines | Fits | Fits |
| Cathay Pacific | Tight | Fits |
| Avianca | Fits | Fits |
| Iberia | Tight | Fits |
| SAS Scandinavian Airlines | Tight | Fits |
| Avelo Airlines | Fits | Fits |
| Japan Airlines (JAL) | No published size | Fits |
| Breeze Airways | Fits | Fits |
| ZIPAIR | Fits | Fits |
| Korean Air | Tight | Fits |
| Copa Airlines | Tight | Fits |
| Etihad Airways | Doesn't fit | Fits |
| EVA Air | Doesn't fit | Fits |
| ANA (All Nippon Airways) | Fits | Fits |
| TAP Air Portugal | Tight | Fits |
| LATAM Airlines | Fits | Fits |
| Aegean Airlines | No published size | Fits |
| ITA Airways | Tight | Fits |
| SWISS | Tight | Fits |
| Air New Zealand | No published size | Fits |
| Air India | Fits | Fits |
| Viva Aerobus | Fits | Fits |
| Finnair | Tight | Fits |
| Condor | Tight | Fits |
| AirAsia | Doesn't fit | Fits |
| Asiana Airlines | Fits | Fits |
| Austrian Airlines | Tight | Fits |
| Air Europa | Tight | Fits |
| Philippine Airlines | Fits | Fits |
| Scoot | Doesn't fit | Fits |
| French bee | Tight | Fits |
| China Airlines | Tight | Fits |
| Pegasus Airlines | Tight | Fits |
| Loganair | No published size | Fits |
| SunExpress | Fits | Fits |
| Norwegian | Fits | Fits |
| Malaysia Airlines | Tight | Fits |
| Thai Airways | Doesn't fit | Fits |
| Vietnam Airlines | Tight | Fits |
| Eurowings | Fits | Fits |
| Air China | No published size | Fits |
| LOT Polish Airlines | Doesn't fit | Fits |
| Cebu Pacific | Doesn't fit | Fits |
| VietJet Air | No published size | Fits |
| Ethiopian Airlines | No published size | Fits |
| SKY express | Tight | Fits |
| Brussels Airlines | Tight | Fits |
| Arajet | Tight | Fits |
| Transavia | Fits | Fits |
| El Al | Fits | Fits |
| Air Dolomiti | Tight | Fits |
| China Southern | No published size | Fits |
| Fiji Airways | No published size | Fits |
| China Eastern | Tight | Fits |
| STARLUX Airlines | Doesn't fit | Fits |
| airBaltic | Tight | Fits |
| EgyptAir | No published size | Fits |
| Gulf Air | No published size | Fits |
| Royal Air Maroc | Tight | Fits |
| Air Serbia | No published size | Fits |
| Caribbean Airlines | Tight | Fits |
| Kenya Airways | Tight | Fits |
| LEVEL | Tight | Fits |
| IndiGo | No published size | Fits |
| Bangkok Airways | No published size | Fits |
| Discover Airlines | Tight | Fits |
| Volotea | Fits | Fits |
| Jeju Air | No published size | Fits |
| JetSMART | Fits | Fits |
| Aerolíneas Argentinas | Tight | Fits |
| Air Arabia | Doesn't fit | Fits |
| Air Mauritius | No published size | Fits |
| Croatia Airlines | Doesn't fit | Fits |
| Royal Jordanian | Fits | Fits |
| Hainan Airlines | Doesn't fit | Fits |
| Oman Air | No published size | Fits |
| SKY Airline | Fits | Fits |
| Aeroitalia | Fits | Fits |
| Azul Brazilian Airlines | Fits | Fits |
| FlySafair | Doesn't fit | Fits |
| Saudia | No published size | Fits |
| Air Tahiti Nui | No published size | Fits |
| Garuda Indonesia | No published size | Fits |
| GOL | Fits | Fits |
| Iberia Express | Tight | Fits |
| KM Malta Airlines | Fits | Fits |
| Luxair | Fits | Fits |
| PAL Airlines | Tight | Fits |
| Peach Aviation | No published size | Fits |
| Widerøe | Tight | Fits |
| Bahamasair | No published size | Fits |
| Cayman Airways | Tight | Fits |
| Corendon Airlines | Fits | Fits |
| Edelweiss Air | Tight | Fits |
| flyadeal | Fits | Fits |
| Flybondi | Fits | Fits |
| flydubai | Doesn't fit | Fits |
| flynas | No published size | Fits |
| FlyOne | No published size | Fits |
| Jin Air | Tight | Fits |
| Kuwait Airways | No published size | Fits |
| Neos | Fits | Fits |
| Nok Air | No published size | Fits |
| Smartwings | Tight | Fits |
| South African Airways | Doesn't fit | Fits |
| SpiceJet | No published size | Fits |
| T'way Air | Tight | Fits |
| TAROM | No published size | Fits |
| Air Caraïbes | Tight | No published size |
| Air Nostrum (Iberia Regional) | No published size | Fits |
| Lion Air | No published size | Fits |
| Rex Airlines | No published size | Fits |
| Air India Express | Doesn't fit | Fits |
| Corsair | Doesn't fit | Fits |
| Akasa Air | No published size | Fits |
| Binter | No published size | Fits |
| Enter Air | Tight | Fits |
| Marabu Airlines | Tight | Fits |
| Norse Atlantic Airways | Tight | Fits |
| Plus Ultra | Tight | Fits |
| Riyadh Air | Fits | Fits |
| World2fly | Doesn't fit | Fits |
Similar-size bags
Personal-item bag · 39.1 × 27.4 × 14.5 cm (15.4 × 10.8 × 5.7 in)
Personal-item bag · 41.9 × 27.4 × 13.5 cm (16.5 × 10.8 × 5.3 in)
Personal-item bag · 40 × 30 × 10 cm (15.7 × 11.8 × 3.9 in)
Airline staff have the final say at the gate. Airline limits checked 5 October 2026. More Kipling bags